<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Would An MLS Single Table Have Looked Like in Historic Terms</title>
	<atom:link href="http://www.majorleaguesoccertalk.com/what-would-an-mls-single-table-have-looked-like-in-historic-terms/128/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguesoccertalk.com/what-would-an-mls-single-table-have-looked-like-in-historic-terms/128</link>
	<description>Daily Analysis of Major League Soccer</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:36:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric PZ</title>
		<link>http://www.majorleaguesoccertalk.com/what-would-an-mls-single-table-have-looked-like-in-historic-terms/128#comment-90</link>
		<dc:creator>Eric PZ</dc:creator>
		<pubDate>Sun, 26 Aug 2007 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/what-would-an-mls-single-table-have-looked-like-in-historic-terms/128#comment-90</guid>
		<description>the only problem with your numbers is that mls doesn&#039;t play a balanced schedule.  i did a spreadsheet a year or so ago (wish i could remember what i did with it) that had games against the other conference counting double--each teams plays their own conference 4x and the other conference 2x--and the results were even more different.</description>
		<content:encoded><![CDATA[<p>the only problem with your numbers is that mls doesn&#8217;t play a balanced schedule.  i did a spreadsheet a year or so ago (wish i could remember what i did with it) that had games against the other conference counting double&#8211;each teams plays their own conference 4x and the other conference 2x&#8211;and the results were even more different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric PZ</title>
		<link>http://www.majorleaguesoccertalk.com/what-would-an-mls-single-table-have-looked-like-in-historic-terms/128#comment-886</link>
		<dc:creator>Eric PZ</dc:creator>
		<pubDate>Sun, 26 Aug 2007 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/what-would-an-mls-single-table-have-looked-like-in-historic-terms/128#comment-886</guid>
		<description>the only problem with your numbers is that mls doesn&#039;t play a balanced schedule.  i did a spreadsheet a year or so ago (wish i could remember what i did with it) that had games against the other conference counting double--each teams plays their own conference 4x and the other conference 2x--and the results were even more different.</description>
		<content:encoded><![CDATA[<p>the only problem with your numbers is that mls doesn&#39;t play a balanced schedule.  i did a spreadsheet a year or so ago (wish i could remember what i did with it) that had games against the other conference counting double&#8211;each teams plays their own conference 4x and the other conference 2x&#8211;and the results were even more different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
