<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Me Out to the Playoffs &#8211; Week 1</title>
	<atom:link href="http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902</link>
	<description>Daily Analysis of Major League Soccer</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:33:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ugg</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-27328</link>
		<dc:creator>ugg</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-27328</guid>
		<description>http://www.uggboots-space.com winter ugg boots</description>
		<content:encoded><![CDATA[<p><a href="http://www.uggboots-space.com" rel="nofollow">http://www.uggboots-space.com</a> winter ugg boots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25769</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25769</guid>
		<description>Every year fans like us find the play-off attendence numbers sobering.  It shows much group sales and pre-planned packages drive MLS attendence.  It is not the buzz of a big game, but the &quot;Jordan&#039;s soccer team are all going to a pro soccer game together&quot; factor that matters.  Hopefully, this will change over time.  Also the NFL and college football, and youth sports ramp up in the fall.</description>
		<content:encoded><![CDATA[<p>Every year fans like us find the play-off attendence numbers sobering.  It shows much group sales and pre-planned packages drive MLS attendence.  It is not the buzz of a big game, but the &#8220;Jordan&#8217;s soccer team are all going to a pro soccer game together&#8221; factor that matters.  Hopefully, this will change over time.  Also the NFL and college football, and youth sports ramp up in the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25582</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25582</guid>
		<description>I just dont&#039; get why attendance would drop so drastically.  Even the LA-Chivas number, it is home game for both....How does that NOT sell out ?!?!

Is the poor attendance in the playoffs every year because of the base of many teams thinking they should only have a regular season ?
If so does that base watch the UEFA PLAYOFFS ?....yes playoffs.  No one can disagree that is more exciting than the EPL.

I read this article a long time ago that said that the MLS teams have a dis-incentive to advertise ( expense ) because revenue is 1/2 shared, but expenses are not.  I just wonder if the gap between big draws and small draws is going to be bigger before it is smaller.

PS. You would think with all the reasons for MLS to want to have Seattle make it to the MLS Cup, the Sounders could get a play-on call at least.</description>
		<content:encoded><![CDATA[<p>I just dont&#8217; get why attendance would drop so drastically.  Even the LA-Chivas number, it is home game for both&#8230;.How does that NOT sell out ?!?!</p>
<p>Is the poor attendance in the playoffs every year because of the base of many teams thinking they should only have a regular season ?<br />
If so does that base watch the UEFA PLAYOFFS ?&#8230;.yes playoffs.  No one can disagree that is more exciting than the EPL.</p>
<p>I read this article a long time ago that said that the MLS teams have a dis-incentive to advertise ( expense ) because revenue is 1/2 shared, but expenses are not.  I just wonder if the gap between big draws and small draws is going to be bigger before it is smaller.</p>
<p>PS. You would think with all the reasons for MLS to want to have Seattle make it to the MLS Cup, the Sounders could get a play-on call at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25560</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25560</guid>
		<description>That&#039;s not what people mean with that comment.  What they are saying is that if you want to make accurate attendance &quot;COMPARISONS&quot; you need SIMILAR SETS OF DATA.  Comparing attendance from 08 to 09 regular season and including Seattle in 09 skews the data; it&#039;s not an accurate picture.  Comparisons for the play-offs is perfectly acceptable due to the fact that we&#039;re looking at the same number of teams, games, etc.  But for the regular season it is poor analysis, at best.  Half the league saw huge drops in attendance this year but you throw in one new team and say &quot;wow, attendance is stable!&quot;.  It wasn&#039;t.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not what people mean with that comment.  What they are saying is that if you want to make accurate attendance &#8220;COMPARISONS&#8221; you need SIMILAR SETS OF DATA.  Comparing attendance from 08 to 09 regular season and including Seattle in 09 skews the data; it&#8217;s not an accurate picture.  Comparisons for the play-offs is perfectly acceptable due to the fact that we&#8217;re looking at the same number of teams, games, etc.  But for the regular season it is poor analysis, at best.  Half the league saw huge drops in attendance this year but you throw in one new team and say &#8220;wow, attendance is stable!&#8221;.  It wasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25557</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25557</guid>
		<description>Booo, Seattle doesn&#039;t have a storied history (of three to five seasons) in MLS like MY team, and Seattle&#039;s sharing a stadium or something, and Sounders fans probably call it soccer instead of football, and it&#039;s not that their city supports their team more, Qwest Field has built in crowd illusion generators to go with its built in noise generators, it doesn&#039;t really count when they actually have a successful fan base, and Montero&#039;s unsporting in a league of utter gentlemen, and Keller and Ljungberg are old, and their 1st year successes don&#039;t count because there was a USL team wth the same name and their fans voted that name in, and astroturf is EVIL and they wouldn&#039;t put up with that in Europe, and scarves are FAKE and you&#039;re just trying to be like Europe, and yes Europeans sneer at the whole league but as a wannabe Eurosnob I bet they sneer EXTRA hard at Sounders, and waaaaaah why won&#039;t anyone come to my team&#039;s games? 

I tried to cover all the bases, but let me know if I missed anything. After all, there&#039;s unbelievable amounts of whining about the Sounders, so it&#039;s hard to cover the spread.</description>
		<content:encoded><![CDATA[<p>Booo, Seattle doesn&#8217;t have a storied history (of three to five seasons) in MLS like MY team, and Seattle&#8217;s sharing a stadium or something, and Sounders fans probably call it soccer instead of football, and it&#8217;s not that their city supports their team more, Qwest Field has built in crowd illusion generators to go with its built in noise generators, it doesn&#8217;t really count when they actually have a successful fan base, and Montero&#8217;s unsporting in a league of utter gentlemen, and Keller and Ljungberg are old, and their 1st year successes don&#8217;t count because there was a USL team wth the same name and their fans voted that name in, and astroturf is EVIL and they wouldn&#8217;t put up with that in Europe, and scarves are FAKE and you&#8217;re just trying to be like Europe, and yes Europeans sneer at the whole league but as a wannabe Eurosnob I bet they sneer EXTRA hard at Sounders, and waaaaaah why won&#8217;t anyone come to my team&#8217;s games? </p>
<p>I tried to cover all the bases, but let me know if I missed anything. After all, there&#8217;s unbelievable amounts of whining about the Sounders, so it&#8217;s hard to cover the spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter C</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25553</link>
		<dc:creator>Peter C</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25553</guid>
		<description>Kartik,

Welcome home.

I know you are a big supporter of South Florida, but the numbers simply don&#039;t make your case.
Even if there were several doubleheaders, and I haven&#039;t taken the time to research that, over the 4 years of the Fusion they drew under 10,000 42 times, while NE had only 6 sub 10K games.</description>
		<content:encoded><![CDATA[<p>Kartik,</p>
<p>Welcome home.</p>
<p>I know you are a big supporter of South Florida, but the numbers simply don&#8217;t make your case.<br />
Even if there were several doubleheaders, and I haven&#8217;t taken the time to research that, over the 4 years of the Fusion they drew under 10,000 42 times, while NE had only 6 sub 10K games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik Krishnaiyer</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25548</link>
		<dc:creator>Kartik Krishnaiyer</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25548</guid>
		<description>New England averaged more people than the Fusion every season, but they had SEVERAL doubleheader or fireworks games to do so. I was told by a beat writer he once counted under 200 people in the stands at a Revs game when Zenga was the manager. KC, Miami, Tampa, Dallas never had that few people for any game that I recall.</description>
		<content:encoded><![CDATA[<p>New England averaged more people than the Fusion every season, but they had SEVERAL doubleheader or fireworks games to do so. I was told by a beat writer he once counted under 200 people in the stands at a Revs game when Zenga was the manager. KC, Miami, Tampa, Dallas never had that few people for any game that I recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter C</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25547</link>
		<dc:creator>Peter C</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25547</guid>
		<description>Derek,
Sorry to burst your balloon, but the Fusion&#039;s attendance was never close to New England&#039;s. KC is another matter.

&#039;98 Fusion - 10,284 --- Revs - 19,188 --- KC - 8,073
&#039;99 Fusion -  8,689 --- Revs -  16,735 --- KC - 11,952
&#039;00 Fusion -  7,460 --- Revs -  15,463 --- KC - 9,112
&#039;01 Fusion - 11,177 --- Revs - 15,654 --- KC - 10,954</description>
		<content:encoded><![CDATA[<p>Derek,<br />
Sorry to burst your balloon, but the Fusion&#8217;s attendance was never close to New England&#8217;s. KC is another matter.</p>
<p>&#8216;98 Fusion &#8211; 10,284 &#8212; Revs &#8211; 19,188 &#8212; KC &#8211; 8,073<br />
&#8216;99 Fusion &#8211;  8,689 &#8212; Revs &#8211;  16,735 &#8212; KC &#8211; 11,952<br />
&#8216;00 Fusion &#8211;  7,460 &#8212; Revs &#8211;  15,463 &#8212; KC &#8211; 9,112<br />
&#8216;01 Fusion &#8211; 11,177 &#8212; Revs &#8211; 15,654 &#8212; KC &#8211; 10,954</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25521</link>
		<dc:creator>Fan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25521</guid>
		<description>&quot;My comment, get over it. Seattle is a part of the league, and a good part at that.&quot;

Thank God someone said it. I am sick of people acting like Seattle&#039;s success is a negative with those kinds of comments. The league went in there at the right time. The growth of the league overall helped stoke that fire for Seattle. 

Good to hear the context for the RSL number. That kind of surprised me as well because they have been doing a really nice job.</description>
		<content:encoded><![CDATA[<p>&#8220;My comment, get over it. Seattle is a part of the league, and a good part at that.&#8221;</p>
<p>Thank God someone said it. I am sick of people acting like Seattle&#8217;s success is a negative with those kinds of comments. The league went in there at the right time. The growth of the league overall helped stoke that fire for Seattle. </p>
<p>Good to hear the context for the RSL number. That kind of surprised me as well because they have been doing a really nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Edg</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-playoffs-week-1/6902#comment-25516</link>
		<dc:creator>Adam Edg</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=6902#comment-25516</guid>
		<description>Derek, you nailed the reasoning.  The Revs&#039; sharing an owner with an NFL team is a large part of the reason they remained in the league.  Losing Miami (&amp; Tampa for that matter) still sucks and makes little sense, but it&#039;s all about the money.  Kraft has it and will keep his team because of it.  Too bad he does not sell the MLS squad better.

The Seattle crowd was amazing.  The game was great.  I love seeing a packed Qwest on TV.  Great for the sport.  Even better when there are two quality teams playing in off-color jerseys (green &amp; orange) rather than red, black, blue, or white.  Increases visability. and uniqueness of the league.  Hopefully Houston will draw a decent crowd when they host the Sounders in leg 2.

Somebody needs to go purple...</description>
		<content:encoded><![CDATA[<p>Derek, you nailed the reasoning.  The Revs&#8217; sharing an owner with an NFL team is a large part of the reason they remained in the league.  Losing Miami (&amp; Tampa for that matter) still sucks and makes little sense, but it&#8217;s all about the money.  Kraft has it and will keep his team because of it.  Too bad he does not sell the MLS squad better.</p>
<p>The Seattle crowd was amazing.  The game was great.  I love seeing a packed Qwest on TV.  Great for the sport.  Even better when there are two quality teams playing in off-color jerseys (green &amp; orange) rather than red, black, blue, or white.  Increases visability. and uniqueness of the league.  Hopefully Houston will draw a decent crowd when they host the Sounders in leg 2.</p>
<p>Somebody needs to go purple&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
