<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Me Out to the Ballgame &#8211; Week 15</title>
	<atom:link href="http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590</link>
	<description>Daily Analysis of Major League Soccer</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:13:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ryan</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590#comment-15711</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4590#comment-15711</guid>
		<description>I agree with Yoshou with Seattle&#039;s cap. situation. since they will have listed two &quot;official&quot; capacities, you should compare game attendance with whichever capacity was listed for that game, not a blanket average, which creates a false answer to % of cap.

and from what i heard, the reason the sounders have always been over 100% capacity is because the number listed is for seats in the bowl, not seats in the suites. and since nearly every suite is filled for every game, those people put the attendance over capacity. i could be wrong, but it does make some sense.</description>
		<content:encoded><![CDATA[<p>I agree with Yoshou with Seattle&#8217;s cap. situation. since they will have listed two &#8220;official&#8221; capacities, you should compare game attendance with whichever capacity was listed for that game, not a blanket average, which creates a false answer to % of cap.</p>
<p>and from what i heard, the reason the sounders have always been over 100% capacity is because the number listed is for seats in the bowl, not seats in the suites. and since nearly every suite is filled for every game, those people put the attendance over capacity. i could be wrong, but it does make some sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshou</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590#comment-15670</link>
		<dc:creator>Yoshou</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4590#comment-15670</guid>
		<description>I would do a rolling average on Seattle&#039;s max capacity, so 7*28,000 + X*32,000/Total games where X is the number of games with the new 32,000 capacity, or else you&#039;re going to get an incorrect calculation of the percent capacity. So far this season there have been two 32,000 capacity games, opening day and the Colorado game, so capacity would be 28,889 this week.  I have no idea what is up with Seattle reporting 500-1000 people higher than capacity though.. Must be stacking them two deep in some areas or something.</description>
		<content:encoded><![CDATA[<p>I would do a rolling average on Seattle&#8217;s max capacity, so 7*28,000 + X*32,000/Total games where X is the number of games with the new 32,000 capacity, or else you&#8217;re going to get an incorrect calculation of the percent capacity. So far this season there have been two 32,000 capacity games, opening day and the Colorado game, so capacity would be 28,889 this week.  I have no idea what is up with Seattle reporting 500-1000 people higher than capacity though.. Must be stacking them two deep in some areas or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter C</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590#comment-15618</link>
		<dc:creator>Peter C</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4590#comment-15618</guid>
		<description>Right you are Lars.

Kyle McCarthy reopens the reserve squad issue &lt;a href=&quot;http://www.goal.com/en-us/news/1110/major-league-soccer/2009/06/29/1353454/monday-mls-breakdown-reserving-those-depth-questions&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;in this piece&lt;/b&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Right you are Lars.</p>
<p>Kyle McCarthy reopens the reserve squad issue <a href="http://www.goal.com/en-us/news/1110/major-league-soccer/2009/06/29/1353454/monday-mls-breakdown-reserving-those-depth-questions" rel="nofollow"><b>in this piece</b></a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590#comment-15617</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4590#comment-15617</guid>
		<description>TFC&#039;s roster may not be pillaged, but they only have 17 players who are actually capable of being put into a game right now.  Things will change when Wynne gets back...they&#039;ll have 18.  The remaining three on the roster are hurt or ineligible.  They also have no Central Midfielder backups.</description>
		<content:encoded><![CDATA[<p>TFC&#8217;s roster may not be pillaged, but they only have 17 players who are actually capable of being put into a game right now.  Things will change when Wynne gets back&#8230;they&#8217;ll have 18.  The remaining three on the roster are hurt or ineligible.  They also have no Central Midfielder backups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter C</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590#comment-15610</link>
		<dc:creator>Peter C</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4590#comment-15610</guid>
		<description>Davidge:

Thanks for reminding me.
I had taken the 22,555 number from the Crew official website(which remains unchanged).
Wilipedia lists the &#039;normal&#039; capacity at 20,555 and a Columbus Dispatch article from Jan of 2008 lists the capacity at around 20,000.

Think I&#039;ll go with the 20,000 number from here on until they exceed that number for a regular season match.</description>
		<content:encoded><![CDATA[<p>Davidge:</p>
<p>Thanks for reminding me.<br />
I had taken the 22,555 number from the Crew official website(which remains unchanged).<br />
Wilipedia lists the &#8216;normal&#8217; capacity at 20,555 and a Columbus Dispatch article from Jan of 2008 lists the capacity at around 20,000.</p>
<p>Think I&#8217;ll go with the 20,000 number from here on until they exceed that number for a regular season match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidge Partelwarl</title>
		<link>http://www.majorleaguesoccertalk.com/take-me-out-to-the-ballgame-week-15/4590#comment-15593</link>
		<dc:creator>Davidge Partelwarl</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4590#comment-15593</guid>
		<description>Columbus Crew stadium&#039;s capacity is only 20,000. The stage, remember?</description>
		<content:encoded><![CDATA[<p>Columbus Crew stadium&#8217;s capacity is only 20,000. The stage, remember?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
