<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLS News from Major League Soccer Talk &#187; Houston</title>
	<atom:link href="http://www.majorleaguesoccertalk.com/tag/houston/feed" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguesoccertalk.com</link>
	<description>Major League Soccer Talk provides the ultimate MLS experience online.</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Bradley announces United States’ January Camp Roster</title>
		<link>http://www.majorleaguesoccertalk.com/bradley-announces-united-states-january-camp-roster-7634</link>
		<comments>http://www.majorleaguesoccertalk.com/bradley-announces-united-states-january-camp-roster-7634#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:06:57 +0000</pubDate>
		<dc:creator>Adam Serrano</dc:creator>
				<category><![CDATA[Alejandro Bedoya]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US National Team]]></category>
		<category><![CDATA[Aalborg]]></category>
		<category><![CDATA[Aarhus]]></category>
		<category><![CDATA[Beckerman]]></category>
		<category><![CDATA[Benny Feilhaber]]></category>
		<category><![CDATA[Bob Bradley]]></category>
		<category><![CDATA[Brad Davis]]></category>
		<category><![CDATA[Brad Evans]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[Brandon McDonald]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[Camp Roster]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Chivas]]></category>
		<category><![CDATA[Chris Pontius]]></category>
		<category><![CDATA[Clarence Goodson]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[Eddie Gaven]]></category>
		<category><![CDATA[Geoff Cameron]]></category>
		<category><![CDATA[Heath Pearce]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Jeff Cunningham]]></category>
		<category><![CDATA[Jeff Larentowicz]]></category>
		<category><![CDATA[Jimmy Conrad]]></category>
		<category><![CDATA[Jonathan Bornstein]]></category>
		<category><![CDATA[Justin Braun]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kevin Alston]]></category>
		<category><![CDATA[Kevin Hartman]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marcus Tracy]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nick Rimando]]></category>
		<category><![CDATA[Omar Gonzalez]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Robbie Findley]]></category>
		<category><![CDATA[Robbie Rogers]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Troy Perkins]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wynne]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zach Thornton]]></category>

		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=7634</guid>
		<description><![CDATA[A pair of Scandinavian stand outs as well as few MLS emerging stars headline Bob Bradley’s 30 man roster for the annual January training camp.  Rising MLS stars, Omar Gonzalez, Chris Pontius and Kevin Alston will have the opportunity to &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<div class="wp-caption aligncenter" style="width: 408px"><img title="USMNT Logo" src="http://rsltothecore.com/rslblog/wp-content/uploads/2009/02/ussf-logo-3.jpg" alt="ussf logo 3 Bradley announces United States January Camp Roster" width="398" height="467" /><p class="wp-caption-text">USMNT Head Coach Bob Bradley annouces roster for January Camp</p></div>
<p>A pair of Scandinavian stand outs as well as few MLS emerging stars headline Bob Bradley’s 30 man roster for the annual January training camp.  Rising MLS stars, Omar Gonzalez, Chris Pontius and Kevin Alston will have the opportunity to show their skills to Coach Bradley ahead of the opening of camp on January 4th. The camp leads up to the first match of a vital year for the US Men’s National Team, against Honduras on January 23rd.</p>
<p>The January camp typically includes the best players from MLS as well as the Scandinavian leagues which are on winter break. Although typically made up of players from MLS and Scandinavia, the January camp allows the brightest stars of the past MLS camp, a chance to show their worth with the national team. This year, such stands outs include MLS Goalkeeper of the Year Zach Thornton, MLS Champions Nick Rimando, Robbie Findley and Kyle Beckerman as well as MLS Golden Boot winner Jeff Cunningham among others. In addition to their MLS compatriots, several Scandinavian players join the mix including, Marcus Tracy and Alejandro Bedoya who have earned a place on Bradley’s radar with strong seasons in their respective leagues.</p>
<p>Here’s the complete roster:</p>
<p style="margin-left: 40px;"><strong>GOALKEEPERS:</strong> Kevin Hartman (Kansas City), Troy Perkins (Valerenga), Nick Rimando (Real Salt Lake), Zach Thornton (Chivas USA)</p>
<p style="margin-left: 40px;"><strong>DEFENDERS:</strong> Kevin Alston (New England Revolution), Jonathan Bornstein (Chivas USA), Jimmy Conrad (Kansas City Wizards), Omar Gonzalez (Los Angeles Galaxy), Clarence Goodson (IK Start), Chad Marshall (Columbus Crew), Heath Pearce (FC Dallas), Marvell Wynne (Toronto FC), Brandon McDonald (San Jose Earthquakes)</p>
<p style="margin-left: 40px;"><strong>MIDFIELDERS:</strong> Kyle Beckerman (Real Salt Lake), Alejandro Bedoya (Örebro), Geoff Cameron (Houston Dynamo), Brad Davis (Houston Dynamo), Brad Evans (Seattle Sounders), Benny Feilhaber (Aarhus), Eddie Gaven (Columbus Crew), Sacha Kljestan (Chivas USA), Jeff Larentowicz (New England Revolution), Dax McCarty (FC Dallas), Chris Pontius (D.C. United), Robbie Rogers (Columbus Crew)</p>
<p style="margin-left: 40px;"><strong>FORWARDS:</strong> Justin Braun (Chivas USA), Conor Casey (Colorado Rapids), Jeff Cunningham (FC Dallas), Robbie Findley (Real Salt Lake),  Marcus Tracy (Aalborg)</p>
<p>What are your thoughts on this roster?  Who do you feel should have been included? Who should have been excluded?</p>
<p>Testify in the comments below.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MLS, CONCACAF botch doubleheader option</title>
		<link>http://www.majorleaguesoccertalk.com/mls-concacaf-botch-doubleheader-option-4803</link>
		<comments>http://www.majorleaguesoccertalk.com/mls-concacaf-botch-doubleheader-option-4803#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:34:26 +0000</pubDate>
		<dc:creator>Mitch Howard</dc:creator>
				<category><![CDATA[American Soccer]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[CONCACAF]]></category>
		<category><![CDATA[doubleheader]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Gold Cup]]></category>
		<category><![CDATA[Guadeloupe]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[pro soccer]]></category>
		<category><![CDATA[Reliant Stadium]]></category>
		<category><![CDATA[sports fan]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[US Soccer]]></category>

		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/?p=4803</guid>
		<description><![CDATA[Once again, MLS executives prove they are not in tune with their product.  The Gold Cup provided the perfect opportunity for MLS to expand their fan base.  Collaboration with CONCACAF representatives could have brought doubleheaders featuring one MLS game and one &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start -->
<p><img class="alignnone" src="http://www.zazz.com.au/images/productsarchive/Soccer_Double_Header_image1104.jpg" alt="Soccer Double Header image1104 MLS, CONCACAF botch doubleheader option" width="350" height="280" title="MLS, CONCACAF botch doubleheader option" /></p>
<p>Once again, MLS executives prove they are not in tune with their product.  The Gold Cup provided the perfect opportunity for MLS to expand their fan base.  Collaboration with CONCACAF representatives could have brought doubleheaders featuring one MLS game and one Gold Cup game from the first game through to the final (This year’s format does provide doubleheaders, two Gold Cup games/one stadium, except for the final).  </p>
<p>A collaboration among organizations would have allowed for more stadiums to get an opportunity to host the Gold Cup, which in turn, allows more people overall to see live soccer action.  By spreading the wealth, Soccer gets more promotion and more exposure.</p>
<p>What this would have accomplished is good for both CONCACAF and for MLS.  By having an MLS game take place for fans who might not be familiar with the MLS product, there is a possibility of enhancing the significance of the CONCACAF Champions League.  Fans of different heritage would get the chance to see teams which may play in the Champions League.   </p>
<p>MLS would  have benefited by getting their product to their easiest fans to win over, soccer fans.  A game between Guadeloupe and Nicaragua in Reliant Stadium on the 9th of July with an MLS game as part of the attraction is a marketing wet dream for the Houston Dynamo.  </p>
<p>The biggest dilemma for the organizers of these events would have been which game becomes the headliner.  This is a problem you want to have.  Some may argue the MLS game may have more broad appeal than the Gold Cup game or visa versa.  Regardless, there are still two games to be played and to be enjoyed for fans. </p>
<p>There’s also the possibility of marketing to the sports fan and getting them more heavily involved.  With 2 games to see, there’s a stronger likelihood they’ll see a great game and be pulled in more to soccer as an entertainment option.  (International doubleheaders tend to attract a specific audience already familiar with Soccer). </p>
<p>Scheduling MLS games could have been made easier by getting all the teams involved during this 3 week period of 25 matches.  They could have scheduled just 25 MLS matches during this time. </p>
<p>Among the 25 matches to be slotted to accompany Gold Cup matches, another brand could also fill the void.  With sufficient planning and anticipation from U.S. Soccer and CONCACAF, some U.S. Open Cup matches could have been included. </p>
<p>It’s dissappointing this is not transpiring because it would have made for great theater and discussion for soccer fans.  It also seems that this idea would have garnered more national attention from ESPN.</p>
<!-- google_ad_section_end -->
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.357 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-13 03:58:16 -->

