<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attendance Update</title>
	<atom:link href="http://www.majorleaguesoccertalk.com/attendance-update/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguesoccertalk.com/attendance-update/21</link>
	<description>Daily Analysis of Major League Soccer</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:31:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jackie</title>
		<link>http://www.majorleaguesoccertalk.com/attendance-update/21#comment-15</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 30 May 2007 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/attendance-update/21#comment-15</guid>
		<description>I&#039;m curious-- where are you finding the attendance numbers? I&#039;ve been looking online and can&#039;t find them anywhere. If you could email me regarding this at jfriedman@buffnews.com I&#039;d really appreciate it. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8211; where are you finding the attendance numbers? I&#8217;ve been looking online and can&#8217;t find them anywhere. If you could email me regarding this at <a href="mailto:jfriedman@buffnews.com">jfriedman@buffnews.com</a> I&#8217;d really appreciate it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.majorleaguesoccertalk.com/attendance-update/21#comment-872</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 30 May 2007 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/attendance-update/21#comment-872</guid>
		<description>I&#039;m curious-- where are you finding the attendance numbers? I&#039;ve been looking online and can&#039;t find them anywhere. If you could email me regarding this at &lt;a href=&quot;mailto:jfriedman@buffnews.com&quot;&gt;jfriedman@buffnews.com&lt;/a&gt; I&#039;d really appreciate it. Thanks</description>
		<content:encoded><![CDATA[<p>I&#39;m curious&#8211; where are you finding the attendance numbers? I&#39;ve been looking online and can&#39;t find them anywhere. If you could email me regarding this at <a href="mailto:jfriedman@buffnews.com">jfriedman@buffnews.com</a> I&#39;d really appreciate it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.majorleaguesoccertalk.com/attendance-update/21#comment-14</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 29 May 2007 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/attendance-update/21#comment-14</guid>
		<description>Very disappointing from Chicago Fire fans-with the new stadium and I thought they had a solid fan base. KC-what else is to be said...a disaster...&lt;br/&gt; Toronto FC will be a hit for the league for years to come.&lt;br/&gt; New York is the other big disappointment considering their excellent start to the season and purchase of Reina and Angel.&lt;br/&gt; Solid fan base in Houston and DC-no surprises there, despite the rocky start of the season for both.</description>
		<content:encoded><![CDATA[<p>Very disappointing from Chicago Fire fans-with the new stadium and I thought they had a solid fan base. KC-what else is to be said&#8230;a disaster&#8230;<br /> Toronto FC will be a hit for the league for years to come.<br /> New York is the other big disappointment considering their excellent start to the season and purchase of Reina and Angel.<br /> Solid fan base in Houston and DC-no surprises there, despite the rocky start of the season for both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.majorleaguesoccertalk.com/attendance-update/21#comment-873</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 29 May 2007 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/attendance-update/21#comment-873</guid>
		<description>Very disappointing from Chicago Fire fans-with the new stadium and I thought they had a solid fan base. KC-what else is to be said...a disaster...&lt;br&gt; Toronto FC will be a hit for the league for years to come.&lt;/br&gt;&lt;br&gt; New York is the other big disappointment considering their excellent start to the season and purchase of Reina and Angel.&lt;/br&gt;&lt;br&gt; Solid fan base in Houston and DC-no surprises there, despite the rocky start of the season for both.&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p>Very disappointing from Chicago Fire fans-with the new stadium and I thought they had a solid fan base. KC-what else is to be said&#8230;a disaster&#8230;<br /> Toronto FC will be a hit for the league for years to come.<br /> New York is the other big disappointment considering their excellent start to the season and purchase of Reina and Angel.<br /> Solid fan base in Houston and DC-no surprises there, despite the rocky start of the season for both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
