<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A View of the Terraces &#8211; Respectable Attendance Figures in the MLS</title>
	<atom:link href="http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678</link>
	<description>Daily Analysis of Major League Soccer</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:56:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ideas man</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-10770</link>
		<dc:creator>ideas man</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-10770</guid>
		<description>sorry some of your European figiures are horribly innacurate. STUTTGART

You also have to remember that the most populated European country has less than a third of your population. No Comparison really.

And also the in the NFL they play 8 regular season games.

MLS will grow, but averaging 16,000 in a country of 300 million and a close shop major league of less than 20 teams. Remember in Europe we have a pyramid system. In fact both the German and English second tier average more than MLS.

So personally the figures are respectable until you realise the amount of teams and the population we are dealing with.</description>
		<content:encoded><![CDATA[<p>sorry some of your European figiures are horribly innacurate. STUTTGART</p>
<p>You also have to remember that the most populated European country has less than a third of your population. No Comparison really.</p>
<p>And also the in the NFL they play 8 regular season games.</p>
<p>MLS will grow, but averaging 16,000 in a country of 300 million and a close shop major league of less than 20 teams. Remember in Europe we have a pyramid system. In fact both the German and English second tier average more than MLS.</p>
<p>So personally the figures are respectable until you realise the amount of teams and the population we are dealing with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take Me Out to the Ballgame… or not &#124; Football Parade!</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-8928</link>
		<dc:creator>Take Me Out to the Ballgame… or not &#124; Football Parade!</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-8928</guid>
		<description>[...] A View of the Terraces - Respectable Attendance Figures in the MLS One of the factors used in gauging the popularity of&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A View of the Terraces &#8211; Respectable Attendance Figures in the MLS One of the factors used in gauging the popularity of&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Allen</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6564</link>
		<dc:creator>Simon Allen</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6564</guid>
		<description>Good Article Brian... Id like to see what happens to the MLS attendances THIS season... With the (probable) departure of DB23, the failing economy and the multiple other soccer events going on (qualifiers,Gold Cup, Confederations Cup etc etc) I wonder what kind of numbers will be seeing in the stadia?
Cheers Simon 
World Soccer Wrap (c)</description>
		<content:encoded><![CDATA[<p>Good Article Brian&#8230; Id like to see what happens to the MLS attendances THIS season&#8230; With the (probable) departure of DB23, the failing economy and the multiple other soccer events going on (qualifiers,Gold Cup, Confederations Cup etc etc) I wonder what kind of numbers will be seeing in the stadia?<br />
Cheers Simon<br />
World Soccer Wrap (c)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLS attendance figures: they&#39;re not that bad. - The Run of Play</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6527</link>
		<dc:creator>MLS attendance figures: they&#39;re not that bad. - The Run of Play</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6527</guid>
		<description>[...] MLS attendance figures: they&#039;re not that bad.  In   &#171; Previous Post        Leave a comment... [...]</description>
		<content:encoded><![CDATA[<p>[...] MLS attendance figures: they&#39;re not that bad.  In   &laquo; Previous Post        Leave a comment&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred F.</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6500</link>
		<dc:creator>Fred F.</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6500</guid>
		<description>The funny part of the sad FC Dallas story is they brought in a &quot;superstar&quot; ticket guy to solve their small attendance issues...3 YEAR AGO!  He&#039;s known for papering the stadium, concocting sponsorship deals that have fake tickets that he counts and corporate foundation sales that litter the area with free tickets for under-privledged kids.</description>
		<content:encoded><![CDATA[<p>The funny part of the sad FC Dallas story is they brought in a &#8220;superstar&#8221; ticket guy to solve their small attendance issues&#8230;3 YEAR AGO!  He&#8217;s known for papering the stadium, concocting sponsorship deals that have fake tickets that he counts and corporate foundation sales that litter the area with free tickets for under-privledged kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6498</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6498</guid>
		<description>-Meanwhile, the Kansas City Wizards had the lowest attendance with a total of 170,769 throughout the season and an average of 10,673 per game.  But don’t let those figures fool you, since one figure I found indicates that capacity of CommunityAmerica Ballpark for soccer matches is 10,385.  Wonder how they squeeze in another 300?-

While it si true that every so often the MLS and its respective teams over estimate their attendance some of the MLS teams play a game or two at different venues depending on the game at hand.  For example when the LA Galaxy come to play Kansas City they move the game to Arrowhead Stadium. So for one significant game the attendance is seriously risen in order to accomidate all the people who want to see Beckham.  That is why overal the Wizards come out with a slightly larger attendance than what fits at their current stadium. 

Another example is the San Jose Earthquakes play three games at the Oakland Colesium. This was  when the Chicago Fire came to town for their first game back as an expansion side, and two games when the LA Galaxy came into town.</description>
		<content:encoded><![CDATA[<p>-Meanwhile, the Kansas City Wizards had the lowest attendance with a total of 170,769 throughout the season and an average of 10,673 per game.  But don’t let those figures fool you, since one figure I found indicates that capacity of CommunityAmerica Ballpark for soccer matches is 10,385.  Wonder how they squeeze in another 300?-</p>
<p>While it si true that every so often the MLS and its respective teams over estimate their attendance some of the MLS teams play a game or two at different venues depending on the game at hand.  For example when the LA Galaxy come to play Kansas City they move the game to Arrowhead Stadium. So for one significant game the attendance is seriously risen in order to accomidate all the people who want to see Beckham.  That is why overal the Wizards come out with a slightly larger attendance than what fits at their current stadium. </p>
<p>Another example is the San Jose Earthquakes play three games at the Oakland Colesium. This was  when the Chicago Fire came to town for their first game back as an expansion side, and two games when the LA Galaxy came into town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkman</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6497</link>
		<dc:creator>Darkman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6497</guid>
		<description>The Chicago Fire are selling season tickets in the upper deck (the 200 Sections) for 99 dollars.  Yep, that&#039;s right.  You get 15 home games for 99 dollars.  The view is absolutely great.  How can you beat that?  The only draw back is that the package does not include any special games like the America vs. Fire game and any other games that come along.</description>
		<content:encoded><![CDATA[<p>The Chicago Fire are selling season tickets in the upper deck (the 200 Sections) for 99 dollars.  Yep, that&#8217;s right.  You get 15 home games for 99 dollars.  The view is absolutely great.  How can you beat that?  The only draw back is that the package does not include any special games like the America vs. Fire game and any other games that come along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los-Toros.com &#187; Blog Archive &#187; FC Dallas: Last in 2008 Attendance</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6496</link>
		<dc:creator>Los-Toros.com &#187; Blog Archive &#187; FC Dallas: Last in 2008 Attendance</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6496</guid>
		<description>[...] found this little tidbit: So, the dishonor of having the worst MLS attendance for 2008 actually goes to FC Dallas. Despite [...]</description>
		<content:encoded><![CDATA[<p>[...] found this little tidbit: So, the dishonor of having the worst MLS attendance for 2008 actually goes to FC Dallas. Despite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6495</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6495</guid>
		<description>Do people not realize that EVERY league in the entire world fudges attendance numbers. I&#039;ve worked in both college and professional athletics and don&#039;t be fooled, EVERYONE does it. I&#039;m sick of reading people&#039;s comments that make it seem like inflated attendances are a MLS-only problem. EVERYONE does it, therefore you can compare it ratio-wise with ANY pro-league.</description>
		<content:encoded><![CDATA[<p>Do people not realize that EVERY league in the entire world fudges attendance numbers. I&#8217;ve worked in both college and professional athletics and don&#8217;t be fooled, EVERYONE does it. I&#8217;m sick of reading people&#8217;s comments that make it seem like inflated attendances are a MLS-only problem. EVERYONE does it, therefore you can compare it ratio-wise with ANY pro-league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6493</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.majorleaguesoccertalk.com/a-view-of-the-terraces-respectable-attendance-figures-in-the-mls/678#comment-6493</guid>
		<description>Nice piece, though it would have been helpful if you also would have reconciled your belief that attendance would rise as more Soccer Specific Stadia come online with the FCD attendance debacle.

Also, several times you used &quot;then&quot; when you should have used &quot;than&quot;.</description>
		<content:encoded><![CDATA[<p>Nice piece, though it would have been helpful if you also would have reconciled your belief that attendance would rise as more Soccer Specific Stadia come online with the FCD attendance debacle.</p>
<p>Also, several times you used &#8220;then&#8221; when you should have used &#8220;than&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
